
通洋牌-方艙醫院-隔離點-洗衣房醫用洗衣機
價格
訂貨量(臺)
¥42800.00
≥1
¥41800.00
≥2
店鋪主推品 熱銷潛力款
ῡ῟ῢῧῡΰ῟ῡῧῢῤ
在線客服
酒店洗滌設備 工業洗衣機 工業洗脫機 50kg全自動水洗機廠家價格
主要特點:
采用觸模式可編程微電腦自動控制,具有自動化程度高,安全穩定,抗震動性強等優化。
采用了缸體全懸浮結構辟振,由原來硬性沖擊設計改為壓縮彈簧加液壓阻尼器組合辟震結構,使機器在高層樓房里工作也能達到辟震效果。
轉筒采用優質不銹鋼制作,抗腐蝕能力強,經久耐用。
本機為全封閉型,前面裝卸布草,后面進水,進汽,排水,無污染環境現象。
采用專用變頻電機和名牌變頻器,使機器運轉各程序轉速平穩可靠。
Main Features:
Automatic and programmable controlling system with touching screem ,which has character of reliable ,high degree of automation and good aseismatic.
The most advanced international suspension structure too absorb vibration ,improver the vibration absorbing structure form hard impact into hydraulic damper spring compression,that the machine will get no vibration even in the building of skyscraper.
Drum is made of stainless steel ,corrosion resistance and durable.
All closed , front loading and unloading , water inlet and outlet at the back of machine.
Using high precision converter motor and famous brand frequency inverters , the machine running smooth and reliable.
全自動洗脫機主要技術參數
Automatic Washing-dewatering Machine
型號 Type | XTQ-15 | XTQ-20 | XTQ-30 | XTQ-50 | XTQ-70 | XTQ-100 |
額定容量 Rated capacity | ||||||
最小 Min. (kg) | 10 | 15 | 20 | 35 | 50 | 70 |
最大 Max. (kg) | 15 | 20 | 30 | 50 | 70 | 100 |
轉籠 Drum | ||||||
直徑 Diameter(mm) | 636 | 700 | 900 | 1080 | 1080 | 1200 |
徑深 Diameter deepness(mm) | 470 | 500 | 500 | 575 | 730 | 856 |
外型尺寸 Overall dimension | ||||||
高 Hight (mm) | 1300 | 1400 | 1635 | 1800 | 1800 | 2030 |
長 Length (mm) | 1240 | 1260 | 1460 | 1610 | 1760 | 1990 |
寬 Width (mm) | 1000 | 1050 | 1400 | 1550 | 1550 | 1690 |
轉籠速度 Drumspeed | ||||||
洗滌轉度 Washing rotate speed (r/min) | 45 | 45 | 36 | 35 | 33 | 31 |
均布轉速 Uniformity speed (r/min) | 90 | 85 | 80 | 75 | 70 | 65 |
中脫 Mid speed (r/min) | 450 | 450 | 420 | 380 | 350 | 310 |
高脫 High speed (r/min) | 890 | 890 | 780 | 760 | 680 | 680 |
電機 Motor Power (Kw) | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 |
排水閥 Draining valve | ||||||
排水閥 Draining valve(mm) | Φ70 | Φ70 | Φ100 | Φ100 | Φ100 | Φ140 |
進水閥 Filling with water | ||||||
熱水管 Hot water pipe | 3/4" | 3/4" | 3/2" | 3/2" | 3/2" | 3/2" |
冷水管 Cold water pipe | 3/4" | 3/4" | 3/2" | 3/2" | 3/2" | 3/2" |
蒸汽管 Steam pipe | ||||||
蒸汽管 Steam pipe | 3/4" | 3/4" | 1" | 1" | 1" | 1" |
電源 Power supply | ||||||
電源 Power supply | Standard:380+N-3PH-50Hz | |||||
機器重量 Machine weight | ||||||
重量 Weight (kg) | 950 | 1900 | 1900 | 2600 | 2800 | 3130 |









