

爬爬網
店齡5年 ·
企業認證 ·
江蘇省無錫市
手機掃碼查看 移動端的落地頁

McMaster-Carr84975A42-18-8不銹鋼-彈簧柱塞
價格
訂貨量(個)
¥70.50
≥5
店鋪主推品 熱銷潛力款
莸莾莼莹莸莹莶莼获莺莺
在線客服
McMaster-Carr84975A42 18-8不銹鋼 彈簧柱塞
18-8不銹鋼長鼻彈簧柱塞
8-32螺紋,0.7-2.3磅鼻壓力
包裝:1個/包
測量系統:英寸
線
尺寸:8-32
方向:右手
類型:UNC
間距:粗
等效螺絲尺寸小數:0.164“
身體
長度:0.625“
類型:螺紋
材質:18-8不銹鋼
鼻子
延伸長度:0.094“
直徑:0.07“
鼻子直徑公差:-0.001“至0”
材質:18-8不銹鋼
類型:長
鼻子力量,磅。
擴展:0.7
壓縮:2.3
驅動方式:無驅動
符合RoHS:RoHS 3(2015/863 / EU)
符合:REACH(EC 1907/2006)(06/25/2020,209 SVHC)
DFARS:特種金屬免稅
從鼻端安裝時,請不要使用驅動器(另售)壓鼻。 鼻部比球形鼻部長,提供了較大的支承表面來承受側向載荷。
18-8不銹鋼耐化學腐蝕。
不帶螺紋固定器的彈簧柱塞可用于極端溫度下的鋁等軟質材料中,以及需要頻繁組裝和拆卸的零件上。
帶螺紋鎖固器的彈簧柱塞具有一個鎖緊元件,可增加摩擦力以防止松動。
擴展鼻子的力量是開始壓低鼻子所需的力量。 鼻子壓迫力是指壓迫鼻子與身體齊平所需的力。 當使用柱塞作為棘爪或止動件時,較輕的鼻孔較淺的力更容易釋放,而較深的孔較粗的力更牢固地保持。
18-8?Stainless Steel Body and?18-8?Stainless Steel Nose
6-32 0.375" 0.063" 0.045" __ __ 1 1.6 Thread Locker,Without Thread Locker 84975A37
6-32 0.531" 0.063" 0.045" __ __ 0.5 1.5 Thread Locker,Without Thread Locker 84975A36
6-32 0.531" 0.063" 0.045" __ __ 1.5 4.5 Thread Locker,Without Thread Locker 84975A39
8-32 0.625" 0.094" 0.07" __ __ 0.7 2.3 Thread Locker,Without Thread Locker 84975A42
8-32 0.625" 0.094" 0.07" __ __ 2.7 7.3 Thread Locker,Without Thread Locker 84975A44
10-32 0.75" 0.125" 0.092" __ __ 1.3 2.7 Thread Locker,Without Thread Locker 84975A46
10-32 0.75" 0.125" 0.092" __ __ 2.9 11.1 Thread Locker,Without Thread Locker 84975A48
1/4"-20 0.75" 0.125" 0.118" __ __ 2 9 Thread Locker,Without Thread Locker 84975A53
1/4"-20 1" 0.188" 0.118" __ __ 1 4 Thread Locker,Without Thread Locker 84975A51
1/4"-20 1" 0.188" 0.118" __ __ 3 13 Thread Locker,Without Thread Locker 84975A55
1/4"-28 1" 0.188" 0.118" __ __ 1 4 Thread Locker,Without Thread Locker 84975A57
1/4"-28 1" 0.188" 0.118" __ __ 3 13 Thread Locker,Without Thread Locker 84975A59
5/16"-18 1" 0.188" 0.135" __ __ 1.5 4.5 Thread Locker,Without Thread Locker 84975A62
5/16"-18 1" 0.188" 0.135" __ __ 3 15 Thread Locker,Without Thread Locker 84975A64
3/8"-16 1.125" 0.188" 0.187" __ __ 2.8 7.2 Thread Locker,Without Thread Locker 84975A66
3/8"-16 1.125" 0.188" 0.187" __ __ 5.5 14.5 Thread Locker,Without Thread Locker 84975A68
1/2"-13 1.25" 0.25" 0.248" __ __ 2.7 9.3 Thread Locker,Without Thread Locker 84975A71
1/2"-13 1.25" 0.25" 0.248" __ __ 6.6 17.4 Thread Locker,Without Thread Locker 84975A73
5/8"-11 1.5" 0.313" 0.31" __ __ 3.5 10.5 Thread Locker,Without Thread Locker 84975A75
5/8"-11 1.5" 0.313" 0.31" __ __ 10.5 25.5 Thread Locker,Without Thread Locker 84975A86
3/4"-10 1.75" 0.313" 0.374" __ __ 6.7 37.3 Thread Locker,Without Thread Locker 84975A77
1"-8 2.406" 0.5" 0.498" __ __ 4 31 Thread Locker,Without Thread Locker 84975A79
1"-8 2.406" 0.5" 0.498" __ __ 16 68 Thread Locker,Without Thread Locker 84975A83


